Kansas checked in at No. 19, the lowest preseason rank for Bill Self’s Jayhawks since starting at No. 24 in the 2008-09 season as the reigning national champion. Kansas had been ranked outside the top 10 only once since that year (No. 13 in 2011-12) while starting at No. 1 in 2019-20 as well as each of the past two seasons in that stretch.
| Team | Record | Pts. |
|---|---|---|
| 1. Purdue (35) | 0-0 | 1485 |
| 2. Houston (16) | 0-0 | 1459 |
| 3. Florida (8) | 0-0 | 1382 |
| 4. UConn (2) | 0-0 | 1299 |
| 5. St, John’s | 0-0 | 1203 |
| 6. Duke | 0-0 | 1123 |
| 7. Michigan | 0-0 | 1084 |
| 8. BYU | 0-0 | 1078 |
| 9. Kentucky | 0-0 | 1056 |
| 10. Texas Tech | 0-0 | 1015 |
| 11. Louisville | 0-0 | 966 |
| 12. UCLA | 0-0 | 741 |
| 13. Arizona | 0-0 | 715 |
| 14. Arkansas | 0-0 | 695 |
| 15. Alabama | 0-0 | 620 |
| 16. Iowa State | 0-0 | 616 |
| 17. Illinois | 0-0 | 567 |
| 18. Tennessee | 0-0 | 462 |
| 19. Kansas | 0-0 | 453 |
| 20. Auburn | 0-0 | 424 |
| 21. Gonzaga | 0-0 | 387 |
| 22. Michigan State | 0-0 | 188 |
| 23. Creighton | 0-0 | 158 |
| 24. Wisconsin | 0-0 | 136 |
| 25. North Carolina | 0-0 | 104 |
Others receiving votes:
NC State 101, Oregon 98, San Diego St. 74, Texas 35, Ohio St. 23, Kansas St 13, Mississippi 11, Southern Cal 10, Missouri 8, Washington 7, Vanderbilt 7, Iowa 6, Boise St. 4, Mississippi St. 3, VCU 2, Virginia 2, Saint Mary’s 2, Indiana 1, Oklahoma 1, Baylor 1.Point values in parentheses indicate the number of first place votes.
Courtesy of ESPN & Associated Press